Karsten Blees d6271ce991 git-wrapper: fix HOME initialization
git-wrapper fails to initialize HOME correctly if $HOMEDRIVE$HOMEPATH
points to a disconnected network drive.

Check if the directory exists before using $HOMEDRIVE$HOMEPATH.

Signed-off-by: Karsten Blees <blees@dcon.de>
2015-04-09 23:29:52 +01:00
2015-04-01 09:59:35 +01:00
2015-04-01 09:54:08 +01:00
2015-01-30 15:02:34 -07:00
2015-04-01 10:00:06 +01:00
2015-01-14 09:32:04 -08:00
2015-01-14 09:32:04 -08:00
2015-01-07 12:55:05 -08:00
2015-04-01 09:00:38 +01:00
2015-01-07 12:55:05 -08:00
2015-04-01 09:00:38 +01:00
2014-12-22 12:27:20 -08:00
2014-12-12 14:31:42 -08:00
2015-04-01 09:00:38 +01:00
2014-12-22 12:27:41 -08:00
2015-04-01 09:54:14 +01:00
2014-10-29 10:09:35 -07:00
2015-02-11 13:39:44 -08:00
2015-02-26 20:19:21 +00:00
2015-03-31 14:57:10 -07:00
2014-10-08 13:05:25 -07:00
2014-09-29 12:36:11 -07:00
2015-04-01 10:03:51 +01:00
2014-11-03 11:00:28 -08:00
2014-10-20 12:23:48 -07:00
2015-04-01 10:03:56 +01:00
2015-01-07 12:55:05 -08:00
2014-10-19 15:28:30 -07:00
2014-10-19 15:28:30 -07:00
2015-02-11 13:44:07 -08:00
2014-12-17 11:46:57 -08:00
2014-10-10 16:02:26 -07:00
2015-04-01 09:00:16 +01:00
2015-03-20 12:41:41 -07:00
2015-03-28 09:36:30 -07:00
2015-02-11 13:44:07 -08:00
2014-09-15 11:29:46 -07:00
2015-02-11 13:44:07 -08:00
2015-02-11 13:44:07 -08:00
2014-12-22 12:27:10 -08:00
2014-12-22 12:27:10 -08:00
2014-09-02 13:28:44 -07:00
2014-12-22 12:27:30 -08:00
2014-12-22 12:27:30 -08:00
2015-01-07 12:55:05 -08:00
2015-02-13 13:16:12 -08:00
2015-01-07 19:56:44 -08:00
2014-09-02 13:28:44 -07:00
2014-12-18 12:30:53 -08:00
2015-01-07 13:28:10 -08:00
2014-12-17 11:04:39 -08:00

Git for Windows

Join the chat at https://gitter.im/git-for-windows/git

This is the source code of Git for Windows, forked from Git.

If you encounter problems, you can report them as GitHub issues, discuss them on Git for Windows' Google Group, and contribute bug fixes.

Description
No description provided
Readme 660 MiB
Languages
C 50.5%
Shell 38.8%
Perl 4.4%
Tcl 3.2%
Python 0.8%
Other 2.1%