Johannes Schindelin e9d0cf4178 Merge pull request #40 from nalla/git-terminal-prompt
mingw: Proper `git_terminal_prompt` with `xterm`
2015-03-21 10:43:19 +01:00
2015-03-20 15:04:07 +01:00
2015-01-30 15:02:34 -07:00
2015-01-14 09:32:04 -08:00
2014-07-28 10:14:33 -07:00
2015-01-14 09:32:04 -08:00
2014-05-15 09:49:12 -07:00
2014-05-15 09:49:12 -07:00
2015-01-07 12:55:05 -08:00
2015-03-20 14:12:07 +01:00
2015-01-07 12:55:05 -08:00
2015-03-20 14:12:07 +01:00
2014-12-22 12:27:20 -08:00
2014-12-12 14:31:42 -08:00
2014-03-31 15:29:27 -07:00
2014-06-03 12:06:40 -07:00
2015-03-20 14:12:07 +01:00
2014-12-22 12:27:41 -08:00
2015-03-20 15:04:28 +01:00
2014-10-29 10:09:35 -07:00
2015-02-11 13:39:44 -08:00
2015-02-26 20:19:21 +00:00
2015-03-13 22:57:25 -07:00
2015-02-11 13:44:20 -08:00
2014-10-08 13:05:25 -07:00
2014-09-29 12:36:11 -07:00
2014-07-07 13:56:38 -07:00
2014-07-07 13:56:38 -07:00
2015-03-20 15:04:54 +01:00
2014-11-03 11:00:28 -08:00
2014-10-20 12:23:48 -07:00
2014-10-20 12:23:48 -07:00
2015-01-07 12:55:05 -08:00
2014-10-19 15:28:30 -07:00
2014-10-19 15:28:30 -07:00
2015-02-11 13:44:07 -08:00
2014-12-17 11:46:57 -08:00
2014-07-21 12:35:39 -07:00
2014-03-31 15:29:27 -07:00
2014-10-10 16:02:26 -07:00
2015-03-20 14:12:03 +01:00
2015-03-13 22:57:25 -07:00
2015-02-11 13:44:07 -08:00
2014-09-15 11:29:46 -07:00
2015-02-11 13:44:07 -08:00
2015-02-11 13:44:07 -08:00
2014-12-22 12:27:10 -08:00
2014-12-22 12:27:10 -08:00
2014-09-02 13:28:44 -07:00
2014-06-13 11:49:40 -07:00
2014-12-22 12:27:30 -08:00
2014-12-22 12:27:30 -08:00
2015-01-07 12:55:05 -08:00
2014-03-31 15:29:27 -07:00
2015-02-13 13:16:12 -08:00
2015-02-11 13:43:51 -08:00
2015-01-07 19:56:44 -08:00
2014-09-02 13:28:44 -07:00
2014-12-18 12:30:53 -08:00
2015-01-07 13:28:10 -08:00
2014-12-17 11:04:39 -08:00

Git for Windows

Join the chat at https://gitter.im/git-for-windows/git

This is the source code of Git for Windows, forked from Git.

If you encounter problems, you can report them as GitHub issues, discuss them on Git for Windows' Google Group, and contribute bug fixes.

Description
No description provided
Readme 632 MiB
Languages
C 50.5%
Shell 38.7%
Perl 4.5%
Tcl 3.2%
Python 0.8%
Other 2.1%