2014-08-30 04:40:36 +05:30
2014-08-17 22:49:17 -04:00
2014-04-18 15:47:57 +05:30
2013-05-27 22:46:27 -03:00
2014-08-30 04:40:36 +05:30
2012-07-02 17:23:31 +02:00
2014-08-17 22:43:30 -04:00
2013-10-30 17:50:10 +01:00
2011-04-06 18:40:54 +03:00
2011-04-06 18:40:54 +03:00
2011-08-01 16:05:14 +03:00
2014-05-14 08:09:14 -04:00
2014-04-04 15:07:14 +05:30
2014-07-19 11:37:31 +08:00

Hello, World!

Hello world in every programming language.

Description
Hello world in every computer language. Thanks to everyone who contributes to this, make sure to see contributing.md for contribution instructions!
Readme 14 MiB
Languages
Assembly 35.9%
Python 8.6%
C 4%
xBase 3.8%
JavaScript 3.6%
Other 38.6%